
生产线:BGB系列糖衣机
技术参数:
| Model | 
 | BGB-5 | BGB-40 | BGB-80 | BGB-150 | 
| Capacity | kg | 5 | 40 | 80 | 150 | 
| Drum spin speed | r.p.m. | 6-30 | 6-30 | 3-15 | 3-15 | 
| Power of motor | kW | 0.75 | 1.1 | 1.5 | 2.2 | 
| Power of hot air cabinet | kW | 0.35 | 0.55 | 1.1 | 1.5 | 
| Power of exhaust fan | kW | 2.2 | 3 | 3 | 5.5 | 
| Dimensions of main machine | 
 | 
 | 
 | 
 | 
 | 
| L | mm | 900 | 1000 | 1210 | 1570 | 
| W | mm | 620 | 800 | 1000 | 1260 | 
| H | mm | 1800 | 1900 | 1730 | 2030 | 
NOTE: The data above is for reference only and subject to change.